Vehicle Specifications |
|
Dimensions ( LXWXH ) mm | 1050 X 670 X 660 |
Seat Height | 500mm |
Ground Clearance | 75mm |
Motor | 1000W Brush Motor |
Battery | 1000W 36V |
Tyres (Front / Rear) | Front 4.10 - 6 Rear 13.00 X 5 - 6 with 7.00psi |
Net Weight | 41 Kgs. |
Gross Weight | 51 Kgs. |
Max Speed | 22 Km / h |
Max Load Capacity | 70 Kgs. |
Transmission | Chain Drive |
Suspension | Front - Double Mechanical Damper Rear - Mono Shock Absorbe |
Brake System | Front and Rear Disc Brake with mechanical control |
Gear | F / N / R |
Speed | 3 speed limit function |
Charger | 100 - 240V / 50 - 60hz / 1.5A |
3 Speed Key Switch, Horn, Headlight |
Vehicle Specifications |
|
Engine | 125cc, Air Cooled, 4 - stroke, Single Cylinder |
Transmission | Constantly Variable Transmission (CVT) Forward - Neutral - Reverse ( F - N - R ) / Chain Drive |
Start Mode | Electric start with C.D.I. |
Power | 6.2 kw / 7500 rpm |
Tyre | Front : 19 x 7 - 8 radial, Rear : 18 x 9.5 - 8 radial |
Fuel tank capacity | 2 L |
Brake | Front drum, Rear : Ventilated Hydraulic disc. |
Max Speed | 55 km / h |
Net Weight | 93 kg. |
Dimensions | (L X W X H) 1480mm X 990mm X 1040mm |
Seat Height | 710 mm |
Ground Clearance | 130 mm |
Battery | 12V / 5LB |
Meter | Digital Speedometer |
Vehicle Specifications |
|
Engine | 125cc, Air Cooled, 4-stroke, Single Cylinder, Petrol |
Transmission | Constantly Variable Transmission (CVT) Forward - Neutral - Reverse ( F - N - R ) / Chain Drive |
Start Mode | Electric start with C.D.I. |
Power | 6.2 kw / 7500 rpm |
Tyre | Front : 19 x 7-8 radial, Rear : 18 x 9.5 - 8 radial |
Fuel tank capacity | 2 L |
Brake | Front drum, Rear : Ventilated Hydraulic disc. |
Max Speed | 55 km / h |
Net Weight | 90 kg. |
Dimensions | ( L X W X H ) 1480mm X 1000mm X 990mm |
Seat Height | 750 mm |
Ground Clearance | 120 mm |
Battery | 12V / 5LB |
Meter | Digital Meter |
Vehicle Specifications |
||
150 CC | 250 CC | |
Engine | 150 cc, Four Stroke, Petrol, Single Cylinder Air Cooled | 250cc, Four Stroke, Petrol, Single Cylinder Water Cooled |
Transmission | CVT Fully Automatic with Hand Reverse , Chain drive | CVT Fully Automatic with Hand Reverse Chain drive |
Start Mode | Electric start with C.D.I. Battery : 12 V x 7A |
Electric start with C.D.I. Battery : 12 V x 9 A |
Power | 7.0 kw / 7500 rpm | 11.0 kw / 7000 rpm |
Tyre | Front:- 23 x 7 - 10 , Rear : - 22 x 10 - 10 | Front:- 23 x 7 - 10 , Rear : - 20 x 10 -10 |
Fuel tank capacity | 4.5 L | 4.5 L |
Brake | Front drum and Rear disc | Front drum and Rear disc |
Max. Speed | 50 km./ hr. | 75 km./ hr. |
Net Weight | 156 kgs | 156 kgs |
Dimension | (L) 1770 x (W) 970 x (H) 1090 mm | (L) 1770 x (W) 970 x (H) 1090 mm |
Seat Height | 870 mm | 870 mm |
Ground Clearance | 190 mm | 190 mm |
Vehicle Specifications |
|||
Vehicle | Dimensions ( mm ) | ( L X W X H ) 1815 x 1038 x 950 mm | |
Seat Height ( mm ) | 800 mm | ||
Wheelbase ( mm ) | 1110 mm | ||
Front Tread ( mm ) | 732 | ||
Rear Track ( mm ) | 692 | ||
Dry weight ( kg ) | 190 kg | ||
Loading capacity( Combined Rider & Payload ) ( kg ) | 265 | ||
Specification of tyre | Front : AT21 x 7 - 10 | ||
Rear : AT22 x 10 - 10 | |||
Max torque Nm / r / min | Front : Hand brake | ||
Rear : Hand brake | |||
Brake System Model | Front : Mechanical Drum | ||
Rear : Hydraulic Disc | |||
Suspension Type | Front : Single | ||
Rear : Swing Arm | |||
Fuel Capacity | 16 L | ||
Engine | Type No. | LH1P57FJ | |
Model | Single cylinder - 4 strokes air cool | ||
Transmission | Constantly Variable Transmission ( CVT ) | ||
Forward - Neutral - Reverse ( F - N - R) / Chain drive | |||
Bore and Stroke | 57 x 57.8 | ||
Cylinder ( ml ) | 147.5 mI | ||
Rated power ( kw / r / min ) | 5.5 / 7000 | ||
Max torque ( Nm / r / min ) | 8 / 4000 ~ 450 0 | ||
Compression Ratio | 9.2 : 1 | ||
Ignition Type | C.D.I | ||
Start Type | Electric Starting | ||
Battery | 12 V - 9LB |
Vehicle Specifications |
|||
Dimensions mm | ( L X W X H ) 2015 X 1120 X 1175 | ||
Wheelbase, mm | 1205 | ||
Weight : kg | 236 | ||
Specification of Tyre | 22 X 7 - 10 Front 22 X 10 - 10 Rear | ||
Brake System Model |
Front Rear |
Two side Disc Brake
Single Disc Brake |
|
Suspension Type | Front Rear |
McPherson Swing arm Swing Arm |
|
Engine | Single cylinder - 4 stroke, air / oil cooled | ||
Demarcate power and corresponding REV, kw / r / min | 7 / 7000 - 7500 | ||
Cylinder Displacement, ml | 177.3 | ||
Max torque Nm / r / min | 9 / 40004500 | ||
Start Type | Electric Start with CDI | ||
Transmission | Constantly Variable Transmission ( CVT ) | ||
Forward - Neutral-Reverse ( F - N - R ) / Shaft Drive | |||
2WD / 4WD | 2WD | ||
Ground Clearance, mm | 155 mm | ||
Fuel Capacity | 16 L |
Vehicle Specifications |
|
Engine | 200cc, 4 - Stroke, Single Cylinder, Air / Oil Cooled |
Transmission | Constantly Variable Transmission ( CVT ) |
Forward - Neutral-Reverse ( F - N - R ) / Chain Drive | |
Start Mode | Electric Start with CDI |
Power | 7.6 kw ( 7000rpm ) 10.5. HP |
Tyre Size | Front 21 X 7 -10 Rear 22 X 10 -10, 10" Alloy Rims, 22" |
Fuel Tank Capacity | 9.5 L |
Brakes Front | Dual Hydraulic Disc Rear - Single Axle Hydraulic Disc |
Max Speed | 65 km / h |
Net Weight | 245 kg. |
Dimensions ( mm ) | ( L X W X H ) 2450 X 1220 X 1560 |
Ground Clearance | 170 mm |
Vehicle Specifications |
|||||
Engine | Parking | Mechanical Lock | |||
Type | Single - Cylinder, water - cooling, 4 - stroke, CVT | Gas Cylinder No. | 1 | ||
Ignition Mode | CDI | Chassis | |||
Compression Proporation | 10 : 1 | Front Wheels | 22 X 8 - 10 | ||
Start Mode | Electric | Rear Wheels | 22 X 10 - 10 | ||
Fuel tank capacity | 11L | Brake Type ( F / R ) | disc / disc | ||
Transmission Mode | Axle | Front Hanging | Individual Arm - Swing | ||
Power | 11.9 kW / 6.500pm | Rear Hanging | Integral | ||
Max Torque | 20 Nm / 5.500 r / Min | Dimension | |||
Min. Ground Clearance | 155mm | Product Dimension ( L X W X H ) | 1830 mm X 1020 mm X 1240 mm | ||
Max. Speed | > 75 km / h | Wheelbase | 1140 mm | ||
Power Source | 12 V 14 Ah | Height of Seats | 840 mm | ||
Transmission | Constantly Variable Transmission ( CVT ) | Dry Weight | 236 Kg. | ||
Reverse - Neutral - High - Low ( R - N - H - L ) / Shaft Drive | Load Capacity | 165 Kg. | |||
Cylinder Size | 72 mm X 60 mm | Climbing Degree | > 20 | ||
Engine Oil | SAE 15 w / 40 | Min. Turning Radius | 3.200 mm | ||
Gear Oil | Rear Axle : 0.25 L | Max. No. of Riders | 2 | ||
Engine : 0.75 L | |||||
Lubrication | Press Splash | ||||
Displacement | 244 mL |
Vehicle Specifications |
|||
Dimensions mm | ( L X W X H ) 2096 X 1170 X 1170 | ||
Wheelbase, mm | 1265 | ||
Weight : kg | 280 | ||
Specification of Tyre | Front 24 x 8 -12, Rear 24 x 11 - 10 | ||
Brake System Model | Front Rear |
Two sides hydraulic disc Disc Brake |
|
Suspension Type | Front Rear |
McPherson Swing arm Swing Arm |
|
Model | Single cylinder - 4strokes, Liquid cool | ||
Cylinder, ml | 275 | ||
Demarcate power and corresponding REV, kw / r / min | 16 / 6500 - 7000 | ||
Max torque and corresponding REV, Nm / r / min | 23 / 5500 | ||
Start Type | Electric Start with CDI | ||
Transmission | Constantly Variable Transmission (CVT) | ||
Low-High - Neutral-Reverse ( L - H - N - R ) / Shaft Drive | |||
2WD / 4WD | 4WD Lock | ||
Ground clearance, mm | 183 | ||
Fuel Capacity | 12.5 L |
Vehicle Specifications |
||
Dimensions mm |
( L X W X H ) 2110 X 1140 X 1200 |
|
Wheelbase, mm |
1280 mm |
|
Weight : kg |
315 |
|
Specification of Tyre |
Front : AT25 X 8 -12 Rear : AT25 X 10 -12 |
|
Brake system control model : |
Front Brake |
Hand brake, foot brake Hand brake, foot brake |
Brake system Model : |
Front Rear |
Two side Disc brake |
Suspension Type : |
Front Rear |
Front : McPherson independent suspension |
Model | One cylinder, 4 stroke, water - cool, SOHC |
Stroke and bore | 80 X 70 |
Cylinder, ml | 352 |
Demarcate power and corresponding REV, kw / r / min | 19 / 7000 - 7500 |
Max torque and corresponding REV, Nm / r / min | 27 / 5500 |
Compression Ratio | 9.8 : 1 |
Fuel | Petrol |
Ignition Type | CDI |
Start Type | Electric Start |
Transmission | Constantly Variable Transmission ( CVT ) |
Low - High - Neutral - Reverse ( L - H - N - R ) / Shaft Drive | |
2WD / 4WD | 4WD Lock |
Ground clearance, mm | 125 mm |
Fuel Capacity | 13 L |
Steering Control | Mechanical |
Vehicle Specifications |
|||
Vehicle | Dimensions ( mm ) | ( L X W X H ) 2683 x 1460 x 1890 | |
Wheel base mm | 1805 | ||
Weight : kg | 516 | ||
Specification of Tyre | 25 X 8 -1225 X 10 -12 | ||
Brake system control model | |||
Front Brake | Foot Brake | ||
Rear Brake | Foot Brake | ||
Brake System Control | Front : Two sides hydraulic drum | ||
Rear : Two sides hydraulic drum | |||
Suspension Type | Front : McPherson independent suspension | ||
Rear : Twin arm independent suspension | |||
Engine | Type No. | LH180MQ | |
Model | One cylinder, 4 stroke, water-cool, SOHC | ||
Transmission | Constantly Variable Transmission ( CVT ) I Forward - Neutral - Reverse - ( F - N - R ) / Shaft Drive |
||
Stroke and Bore | 80 X 70 | ||
Cylinder, ml | 352 | ||
Demarcate power and corresponding REV, kW / r / min | 19 / 7000 - 7500 | ||
Max torque and corresponding REV, Nm / r / min | 27 / 5500 | ||
Compression Ratio | 9.8:1 | ||
Fuel | Petrol | ||
Ignition Type | C.D.I. | ||
Start Type | Electronic |
Vehicle Specifications |
|
Size : Length x Width x Height (mm) | 2283 x 1300 x 1293 |
Wheelbase (mm) | 1490 |
Seat Height (mm) | 900 |
Minimum Ground Clearance (mm) | 253 |
Dry Weight (kg) | 365 |
Load Capacity (kg) | 204 |
Fuel Capacity (L) | 14.5 |
ENGINE | |
Type No. | LH188MR - A |
Model | Single cylinder, 4 stroke, SOHC liquid cooled, 4 valve |
Bore x Stroke (mm) | 87.5 x 82 |
Displacement (cc) | 493 |
Compression Ratio | 10.2:1 |
Max Power (kW/r/min) | 89 |
Fuel Supply | EFI |
Electrical starting | Electric Starter |
Ignition Type | ECU |
Transmission | Constantly Variable Transmission (CVT), |
Parking - Reverse - Neutral - High - Low ( P - R - N - H - L ) / Shaft Drive | |
2WD / 4WD | Switchable 2WD / 4WD |
CHASSIS | |
Brake System Model | Front : disc Rear : disc |
Brake System Control Model | Front : hand brake, foot brake, Rear : Hand brake, Foot brake |
Suspension | Front : McPherson independent suspension, Rear : Twin arm independent suspension |
Specification of Tyre | Front : AT25 X 8 -12 Rear : AT25 X 10 -12 |
Vehicle Specifications |
||
Dimensions mm | ( L X W X H ) 2245 X 1210 X 1260 | |
Wheelbase, mm | 1345 | |
Weight : kg | 377 | |
Specification of Tyre | 26 X 9 -12 Front 26 X 10 - 12 Rear | |
Brake system control model : |
Front Brake Rear Brake |
Front : Hand brake, foot brake Rear : Hand brake, foot brake |
Brake system Model : | Front Rear |
Two sides hydraulic disk Two sides hydraulic disk |
Suspension type : | Front Rear |
Dual arm independent suspension Dual arm independent suspension |
Model | Single Cylinder, 4 Stroke, SOHC, 4 Valve | |
Cylinder ml | 694.6 | |
Demarcate power and corresponding REV, kw / r / min | 32 / 5200 | |
Max torque and corresponding REV, Nm / r / min | 58 / 4500 | |
Start type | Electric start with ECU | |
Transmission | Electric start with ECU | |
Constantly Variable Transmission (CVT), | ||
Parking-Reverse-Neutral- High - Low (P - R - N - H - L) / Shaft Drive | ||
2WD / 4WD | 4WD LOCK | |
Ground Clearance | 250 m | |
Fuel Capacity |
16 L |
Vehicle Specifications |
|||||
Vehicle | NEBULA LH700CUV 4 x 4 | NEBULA LH800U-2D CUV800 DIESEL 4x4 | |||
Size: Length x Width X Height ( mm ) | 3018 X 1520 X 1905 | 3018 X 1520 X 1905 | |||
Wheelbase ( mm ) | 76 in / 1930 mm | 76 in / 1930 mm | |||
Weight : kg. | 550 | 700 | |||
Brake system control model | |||||
Front Brake | Front Brake | Front Brake | |||
Rear Brake | Rear Brake | Rear Brake | |||
Brake system Model | Front | Two sides hydraulic drum |
Two sides hydraulic drum | ||
Rear | Two sides hydraulic drum | Two sides hydraulic drum | |||
Suspension type | Front | Dual Arm | Dual Arm | ||
Rear | Independent ( IRS ) | Independent ( IRS ) |
Vehicle | Transmission Wheelbase ( mm ) Weight : kg. | Constantly Variable Transmission ( CVT ) | Constantly Variable Transmission ( CVT ) |
Forward - Neutral - Reverse - ( F - N - R ) / Shaft Drive | Forward - Neutral - Reverse - ( F - N - R ) / Shaft Drive | ||
4 - Stroke, SOHC, 4 Valve | 4 Cycle, Inline, Water - cooled Diesel | ||
Cylinder ( ml ) | 694.6 cc | 762 cc | |
Demarcate power and corresponding REV, kW/r/min | 14.5 Kw / 5800 rpm | 14kw / 3600 rpm | |
Max torque and corresponding REV, Nm / r / min | 25.3N.m / 5000 rpm | 44.5N.m / 2000 rpm | |
Start Type | Electronic | Electronic | |
Rear | Two sides hydraulic drum | Two sides hydraulic drum | |
RIGHT HAND DRIVE VERSION ONLY | RIGHT HAND DRIVE VERSION ONLY |
Vehicle Specifications |
||
Body Parameters | ||
Dimensions | 2710 x 1720 x 1980 mm | |
Wheel Base | 730 x 730 mm | |
Track | 1420 mm | |
Minimum Ground Clearance | 214 mm | |
Complete Vehicle Kerb Mass | 680 kg | |
Rated Load On Land | 300kg (4 People On Water) : 200kg (2 People on land) | |
Performance Parameters | ||
Start Mode | Key | |
Ignition Mode | E F I | |
Battery Specification | 12V / 60Ah | |
Drive Mode | On Land All - wheel Drive On Water : All - wheel Drive or Outboard Drive | |
Top Speed | On Land:45 km/h On Water : 5 km/h (Tyre Stroke) or 12 km/h ( 15H P Outboard ) | |
Minimum Turning Radius | 0.71 m | |
Maximum Climbing Angle | 32° | |
Approach Angle | 50° | |
Departure Angle | 46° | |
Brake Mode | Caliper Hydraulic Brake | |
Tyre Specification | 25 x 12 ( 11.5 ) - 9N HS | |
Tyre Pressure | 5 - 7psi ( 34.5 - 48.3 kPa ) With Track: 3 - 5 psi ( 20.7 - 34.5 kPa ) | |
Transmission Mode | Belt and Chain Transmission | |
Dynamic Parameters | ||
Engine Model | SQRB2G06 | |
Engine Type | Vertical 2-Cylinder, Water-cooling, 4-Stroke, Inline DOHC | |
Oil - supply Mode | MPI | |
Cylinder Diameter xStroke | 2 - 72 x 72 mm | |
Displacement | 586m1 | |
Compression Ratio | 9.5:1 | |
Rated Power and Turning Speed | 26 kW ( 5500r/min ) | |
Max. Torque and Turning Speed | 52N •m ( 3000 - 3500 r / min ) | |
Idle Speed | 1000 ± 60 r / min | |
Lubricating Mode | Pressure and Splash Lubrication | |
Cooling Mode | Forced Circulation and Antifreeze Coolant | |
Clutch System | CVT | |
Transmission Type | CVT+2 Forward Gears, Neutral, Reverse Gear | |
Fuel Type | Petrol | |
Fuel Tank Capacity | 38 L |
Vehicle Specifications |
||
Body Parameters | ||
Dimensions | 3160 x 1720 x 1150 mm | |
Wheel Base | 670 x 670 x 670 mm | |
Track | 1420 mm | |
Minimum Ground Clearance | 180 mm | |
Complete Vehicle Kerb Mass | 750 kg | |
Rated Load On Land | 300 kg ( 4 People ) | |
On Water | 500 kg ( 6 People ) | |
Performance Parameters | ||
Start Mode | Key | |
Ignition Mode | EFI | |
Battery Specification | 12V / 60Ah | |
Drive Mode | On Land All - wheel Drive On Water: All - wheel Drive or Outboard Drive | |
Top Speed | On Land :45km/h On Water : 5km/h (Tyre Stroke) or 12km/h ( 15H P Outboard ) | |
Minimum Turning Radius | 0.71 m | |
Maximum Climbing Angle | 32° | |
Approach Angle | 54° | |
Departure Angle | 57° | |
Brake Mode | Caliper Hydraulic Brake | |
Tyre Specification | 25 x 12 ( 11.5 ) - 9N HS | |
Tyre Pressure | 5 - 7psi (34.5 - 48.3 kPa) With Track: 3 - 5psi (20.7 - 34.5kPa) | |
Transmission Mode | Belt and Chain Transmission | |
Dynamic Parameters | ||
Engine Model | SQR372 | |
Engine Type | Vertical 2 - Cylinder, Water - cooling, 4 - Stroke, Inline DOHC | |
Oil - supply Mode | M P I | |
Cylinder Diameter xStroke | 3 - 72 x 66.5mm | |
Displacement | 812m1 | |
Compression Ratio | 9.5:1 | |
Rated Power and Turning Speed | 39kW (6000r / min) Max. | |
Torque and Turning Speed | 70N.m (3500 - 4000r / min) | |
Idle Speed | 900 ± 50r / min | |
Lubricating Mode | Pressure and Splash Lubrication | |
Cooling Mode | Forced Circulation and Antifreeze Coolant | |
Clutch System | CVT | |
Transmission Type | CVT + 2 Forward Gears, Neutral, Reverse Gear | |
Fuel Type | Petrol | |
Fuel Tank Capacity | 38L |
Vehicle Specifications |
||
Dimensions mm | (L X W XH) 3130 x 1640 x 1530 | |
Wheelbase | 2180 mm | |
Front Track | 1360 mm | |
Rear Track | 1360 mm | |
Ground Clearance | 240 mm | |
Type | L3, 12valves, DOHC | |
Engine Capacity | 800 cc | |
Bore X Stroke | 72 mm X 66.5 mm | |
Compression Ratio | 9.5 / 1 | |
Max out put Power | 39 kw / 6000rpm ( EEC 14.9 kw / 6000 rpm ) | |
Max Torque | 70 Nm / 3500 - 4000N.m / r / min | |
Starting | Electric, < 10s | |
Ignition | Electronic Multipoint Injection | |
Transmission | 4 - MT 2WD / 5MT 4WD With Reverse | |
Maximum Load | Double seats / 250 Kg | |
Fuel Tank | 24 L | |
Climbing | 25° - 30° | |
Top Speed | 85 KM/h ( or limited at customers request ) | |
Front / Rear Brake | Hydraulic disc, right foot control | |
Front / Rear Tyre | AT27 X 8 - 14 / AT27 X 8 - 14 | |
Final Drive | Shaft Drive |
Vehicle Specifications |
||
Engine | 1100 CC Chery Brand, L4, 16 valves, Water - cooled, Simens VDO EFI ignition | |
Max Power | 39 kw / 6000 rpm = 53HP | |
Max. Torque | 70 Nm / 4000 N.m / rpm | |
Bore. Stroke | 72 * 66.5 mm | |
Max. Speed | 85 KM / h | |
Brakes Mode | Hydraulic 2 discs, foot control | |
Wheel Base | 2910 mm | |
Transmission | 5 - MT & 1 Reverse for 4 x 4 | |
Weight (kg) | N.W. 800 kg; G.W. 875 kg | |
Battery | 12 V, 36 Ah | |
Fuel Tank | 23 L | |
Starting | Electric, < 10s | |
Ground Clearance | 260 mm | |
Front/rear Tyres | AT27 * 9 -14 / AT27 * 11 - 14 | |
Wheel Type | Aluminium | |
Max Load | 400 Kg | |
Final Drive | Shaft Drive |