Vehicle Specifications |
|||||
Seating Capacity | 1 Person | Tyres | 13 X 6.50 - 6 Tubeless | ||
Dimension ( L X W X H ) mm | 1500 X 830 X 980 | Brakes | Electromagnetic Parking brakes | ||
Wheel Base | 945 mm | Braking Distance | < 4m | ||
Batteries | 12V80AH X 2PCS Maintenance Free | Minimum Vehicle Speed | 13 km / h | ||
Motor | 24V 800W | Minimum Turning Diameter | < 3m | ||
Controller | Curtis Controller | Maximum Grade Ability | 20 | ||
Steering | Handle Steering Wheel | Loading Weight | Around 20 kgs. | ||
Frame | Welded high tensile steel with double coating | Charge Time | Around 6 hours | ||
Body | PP | Running Time | Around 6 hours | ||
3 Speed key switch, horn. headlight |
Vehicle Specifications |
||||||||
1000 W WITH NOISE FREE & HIGH EFFIENCY MOTOR | ||||||||
Accessories | ||||||||
Front Guard | ||||||||
Umbrella Holder | ||||||||
Score Card & Lights |
Vehicle Specifications |
|||||
Performance | Controller | DC 48V 275A Curtis controller | |||
Seating Capacity | 2 Persons | Charger | 48V 18A | ||
Speed Range | 18 - 24 Km/h | Battery | 6 x 8V 170 Ah | ||
Traveling Range | 70 - 80 Km | Rear Axle Ratio | 12.49 :1 | ||
Climbing Capacity | 30° | Mechanical | |||
Braking Range | 4.5 m | Steering | Rack & pinion | ||
Turning Radius | 6 m | Brakes | Rear mechanical drum | ||
Carrying Capacity | 320 Kg | Tyres | 18 x 8.50-8, 4 - ply | ||
Electrical | Ground Clearance | 10 cm | |||
Power Source | 48V DC | L x W x H | 234 x 120 x 176 cm | ||
Motor | DC 48V 3KW | Gross Weight | 490 kg | ||
Horsepower | 3.3 kW Rated | Accessories | Golf bag bracket |
Vehicle Specifications |
||||||
Performance | Battery | 6 x 8V 170Ah | ||||
Seating Capacity |
2 Person | Rear Axle Ratio | 10.25:1 | |||
Max. Speed | 40 Km/h | Mechanical | ||||
Travelling Range | 80 Km | Steering | Rack & Pinion | |||
Climbing Capacity | 30° | Brakes | Rear Mechanical drum | |||
Braking Range | 2.5 m | Tyres | 205 / 50 R10 | |||
Turning Radius | 3.5 m | Ground Clearance | 9 cm | |||
Carrying Capacity | 200 Kg | L x W x H | 244 x 123 x 186 cm | |||
Electrical | Gross Weight | 600 kg | ||||
Power Source | 48V DC | Optional | CD player, rain shelter, Full enclosure | |||
Motor | DC48V 4KW | Weather curtains; Split Windshield; | ||||
Horsepower | 3.3 kW rate | 10" Alloy rim and tyre; Caddy cooler; | ||||
Controller | Curtis 48V 400A | Rear & Side mirror; Different colors | ||||
Charger | 48V 18A | and option parts | ||||
Vehicle Specifications |
|||
Product Size | 2600 x 1150 x 1750mm | Loading Weight | 400 kgs |
Seating Capacity | 2 - 4 | Charge time Running period of | 6H 60 - 80 km |
Batteries | 48V 150AH Lead-Acid Battery | Every Charge | |
Motor | 3 kw high efficiency motor | Wheel Base | 1700 mm |
Controller | Curtis Programmable controller | Frame | Welded steel with double coating |
Maximum vehicle speed | 25 km/h | Shell | Durable PP Material |
Braking Distance | < 3m | Tyres | 18 X 8.5 - 8 Tubeless |
Minimum turning diameter | < 8m | Drive | Rear wheels drive |
Maximum grade ability | < 25 |
Vehicle Specifications |
|
Dimensions | 1840 X 960 X 1200 |
Seating Capacity | 4 Person |
Batteries | 80 AH36V, Maintenance free |
Motor | 1200 w36v 19 : 1 |
Controller | Curtis Programmable Controller |
Steering | Helical rack and pinion |
Brakes | Electromagnetic parking brakes |
Maximum Vehicle Speed | 15 km / h |
Braking Distance | < 4m |
Minimum Turning Diameter | < 6m |
Maximum Grade Ability | 25 |
Loading Weight | Around 390 kg. |
Charge Time | Around 6 hours |
Running Period for every Charge | Around 6 hours |
Frame | Welded steel with double coating |
Body | PP |
Tyres | 15 x 6.0 - 6 tubeless |
Vehicle Specifications |
||||
Product Size | 1820 x 880 x 1700mm | Maximum grade ability | < 20 | |
Seating Capacity | 4 | Loading Weight | 200 kgs | |
Batteries | 12V80AH X 2PCS lifetime maintenance free batteries | Charge Time | 4 - 6H | |
Motor | 24V1000W / high efficiency motor. | Running period of every charge | 6 - 8H | |
Controller | Curtis Controller | Wheel Base | 945 mm | |
Brakes | Electromagnetic parking brakes | Frame | Welded steel with double coating | |
Maximum vehicle speed | 13 km / h | Shell | Durable PP Material | |
Braking distance | < 4 | Tyres | 13 X 6.50 - 6 tubeless | |
Minimum turning diameter | < 6 |
Vehicle Specifications |
||||
Product Size | 1840 X 860 X 1100 | Maximum grade ability | < 25 | |
Seating Capacity | 2 - 4 | Loading Weight | 400 kgs | |
Batteries | 6 x 8V / 150AH Lead - acid Battery | Charge time Running period of | 8 -10 Hrs 80 -100km | |
Controller | Curtis Controller | Every Charge | 26 X 9 -12 Front 26 X 10 - 12 Rear | |
Brakes | Dual Rear Mechanical Drum Brakes | Wheel Base | 1680 mm | |
Maximum vehicle speed | 25 km/h | Frame | Welded steel with double | |
Braking Distance | < 3 | Frame | Welded steel with double | |
Minimum turning diameter | < 6 |
Vehicle Specifications |
||||
Product Size |
2820 x 1230 x 1910mm |
Loading weight Charge time |
362 kgs. |
|
Seating Capacity |
4 | Running period of every charge |
60 - 80 km |
|
Motor |
4KW 48V high efficiency motor. |
Wheel Base |
1700 mm |
|
Controller |
Curtis controller |
Frame |
Welded steel with double coating |
|
Brakes |
4 wheels DISC brakes |
Shell | Durable PP Material | |
Maximum vehicle speed |
36 km / h |
Tyres | 22 X 9.5 - 12 with steel | |
Braking Distance |
< 3m |
Drive Model | 4 X 4 4W drive | |
Minimum turning diameter |
< 8m |
Suspension | 4W Independent suspension | |
Maximum grade ability |
< 45 |
Vehicle Specifications |
|||||
Performance | Controller | DC 48V 350A Curtis Controller | |||
Seating Capacity | 4 Person | Charger | 48V 18A | ||
Speed Range | 18 - 24 Km/h | Battery | 6 x 8V 170 Ah | ||
Traveling Range | 60 - 70 km | Rear Axle Ratio | 12.49 : 1 | ||
Climbing Capacity | 20° | Mechanical | |||
Braking Range | 5m | Steering | Rack and Pinion | ||
Turning Radius | 4.5m | Brakes | Rear Mechanical Drum | ||
Carrying Capacity | 480 kg. | Tyres | 18 X 8.50 - 8, 4 - Ply | ||
Electrical | Ground Clearance | 10 cm | |||
Power Source | 48 V DC | L X W X H | 307 X 120 X 190 cm | ||
Motor | DC 48V 4KW | Gross Weight | 610 kg. | ||
Horsepower | 3.3 kw rate | Accessories | Gold Bag Bracket |
Vehicle Specifications |
||||||
Performance | Battery | 6 x 8V 170Ah | ||||
Seating Capacity |
4 Person | Rear Axle Ratio | 10.25:1 | |||
Speed Range | 35 Km/h | Mechanical | ||||
Travelling Range | 60 Km | Steering | Rack & Pinion | |||
Climbing Capacity | 20° | Brakes | Rear Mechanical Drum | |||
Braking Range | 6m | Tires | 205 / 50 R10 | |||
Turning Radius | 5m | Ground Clearance | 9cm | |||
Carrying Capacity | 400 Kg. | L x W x H | 324 x 123 x 183 cm | |||
Electrical | Gross Weight | 740 kg. | ||||
Power Source | 48V DC | Optional | CD player, rain shelter, Full enclosure | |||
Motor | DC 48V 4KW | Weather curtains; Split Windshield; | ||||
Horsepower | 3.3 kW rate | 10" Alloy rim and tyre; Caddy cooler; | ||||
Controller | Curtis 48V 400A | Rear & Side mirror | ||||
Charger | 48V 18A |
Vehicle Specifications |
||||||||||
Key Components | 6 x T105 (185Ah @ 5hr rate | Large Seats : | Rebond Seat + | |||||||
Battery |
3KW ADC motor | 1) Backrest and cushion | Artificial lather | |||||||
Motor | 3KW ADC Motor | 2) armrest | Formed | |||||||
Controller | Cirtos 1243 ( 300A @ 2 minutes ) | 3) plastic seat | Bottom | |||||||
Performance | Floor | Rubber | ||||||||
Passenger capacity | 4 | Dashboard in black plastic | Forward / Reverse seitch, battery | |||||||
Range ( loaded ) based on flat road at a speed of 20km/h (km) | > 60 | Capacity indicator, ignition key | ||||||||
Max. Speed @12.76:1 gear ratio | 21 | Beverage holdres | 4 Cups drink holders | |||||||
Minimum turning radius (m) | 3.5 | Glove box | ||||||||
Max. climbing ability ( loaded ) @ 12.76:1 gear ratio | 20 ° | Side trim | Aluninum | |||||||
Max. climbing ability (loaded) @10.26:1 gear ratio | 15° | Score card holder | On steering wheel | |||||||
Max. movement after brake at speed of 20km/h | ≤ 4m | Towing bracket | On front of golf car | |||||||
Max. loading weight | 320kgs | Electronic system | ||||||||
Net Weight | 475kgs | Lighting system and horn | 2 headlights, 2 front turn signal, 2 taillights | |||||||
Dimensions | (each combined 1 brake light with 1 turn | |||||||||
Overall dimensions (mm) | 2920 x 1180 x 1890 | singal), with DC-DC converter (converating) | ||||||||
Min. ground clearance (mm) | 120 | from 48V to 12V), horn Reversing alarm | ||||||||
Wheelbase (mm) | 1700 | Charger | Input 11V - 24V - 50Hz output | |||||||
Front sheel tread (mm) | 855 | Steering and Suspension | ||||||||
Rear Wheel tread (mm) | 975 | Steering System | Single-stage rack and pinion steering system, | |||||||
Body and Frame | automatic rocker compensting function | |||||||||
Frame | Welded steel framework with | Right hand drive system | ||||||||
Phosphate+electro-coating treatment | Brake System | Machanical brake | ||||||||
Body | PP plastic front body + PP. Plastic rear body | Accelerator | Steplwaa speed change | |||||||
Roof | FRP | Suspension System | Front and rear plate speing +cylinder | |||||||
hydraulic shock absorber | ||||||||||
Driving Mode | Rear axle two stage deceleration, | |||||||||
motor direct driving | ||||||||||
Rear Axle | Integrated, Gear ration 12.76:1 | |||||||||
Wheel & Tyre | 10 x 6 Aluminium sheel & 2065 / 50 -10 4PR |
Vehicle Specifications |
|||||||||||
Key Components | Large Seats | Rebond seat + | |||||||||
Battery | 6 xT105 ( 185A @ 5hr rate ) | 1) backrest and cushion | Artificial leather | ||||||||
Motor | 3KW ADC motor | 2) armrest | Formed | ||||||||
Controller | Curtis 1243 ( 300 A @ 2minutes ) | 3) plastic seat | Bottom | ||||||||
Performance | Floor | Rubber | |||||||||
Passenger Capacity | 4 | Dashboard in black plastic | Forward / reverse switch, battery capacity indicator | ||||||||
Range (loaded) based on flat road at a speed of 20km / h ( km ) | >55 | Beverage holder | $ cups drink holders | ||||||||
Max. speed @ 12.76:1 gear ratio | 21 | ||||||||||
Minimum turning radius (m) | 3.5 | Side Trim | Plastic | ||||||||
Max. climbling ability (loaded) | 20° | Score Card Holder | On steering wheel | ||||||||
@12.76:1 gear ratio Max. climbling ability (loaded) | 15° | Towing Bracket | On front of golf car | ||||||||
@10.26:1 gear ratio Max. movement after brake | < 4m | Electric System | |||||||||
at speed of 20 km/h Max. loading weight | 320 kgs | Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights ( each combined 1 brake light wuth 1 turn signak), with DC - DC converter (converting from 48V to 12V ), horn. | ||||||||
Net weight | 500kgs | Charger | Input 110V-240V-50Hz-60Hz Output | ||||||||
Dimensions | Steering and Suspension | ||||||||||
Overall dimensions (mm) | 2670 x 1180 x 1890 | Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function right hand driver system | ||||||||
Min. ground clearance (mm) | 120 | Brake system | Mechanical brake | ||||||||
Wheelbase (mm) | 1700 | Accelerator | Stepless speed change | ||||||||
Front wheel tread (mm) | 855 | Suspension System | Front and rear plate spring + cylinder hydraulic shock absorber | ||||||||
Rear wheel tread (mm) | 975 | Driving Mode | Rear axle two stage deceleration, motor direct driving | ||||||||
Body and frame | Rear Axle | Integrated, Gear ratio 12.76:1 | |||||||||
Frame | Welded steel framework with | Wheel & Tyre | 10 x 6 Alumimum wheel & 205 / 50-10 4PR | ||||||||
Phosphate + electro-coating treatment | |||||||||||
Body | PP plastic front body + PP plastic rear body | ||||||||||
Roof | FRP |
Vehicle Specifications |
|||||
Performance | Controller | DC 48V 350A Curtis Controller | |||
Seating Capacity | 4 Person | Charger | 48V 250A | ||
Speed Range | 25 Km / h | Battery | 6 X 8V 170Ah | ||
Traveling Range | 60 Km | Rear Axle Ratio | 12.49 :1 | ||
Climbing Capacity | 200 | Mechanical | |||
Braking Range | 5.5m | Steering | Recirculating Ball | ||
Turning Radius | 5m | Brakes | 4 - Wheels Hydraulic Braking | ||
Carrying Capacity | 320 Kg. | Tyres | 145 / 70R12 695 | ||
Electrical | Ground Clearance | 12 cm | |||
Power Source | 48 V DC | L X W X H | 330 X 141 X 190 cm | ||
Motor | DC 48V 3KW | Gross Weight | 800 kg. | ||
Horsepower | 3.3 kw rated | Accessories | Lights, Mirror, Wiper |
Vehicle Specifications |
|||||||||||||
Key Components | Windshield | One - piece Organic glass | |||||||||||
Battery |
8 x T105 ( 185Ah @ 5hr rate) | Front bumper | Carbon steel, powder coating | ||||||||||
Motor | Feont 3.8 Kw + Rear 5.3 Kw Motor | 1) Backrest and cushion | Rebond seat +artifical leather | ||||||||||
ontroller | 2x Curtis 1244 ( 400A @ 2minutes ) | 2) armrest | Rormed | ||||||||||
Performance | 3) plastic seat | bottom | |||||||||||
Passenger capacity | 4 | Floor | rubber | ||||||||||
Range (loaded) base on flat road at a speed of 20 km/h ( km ) | > 40 | Dashboard in black plastic | battery power meter, power key, F/ R switch, | ||||||||||
Max. speed @12.49:1 gear ratio | 32 | 4WD and 2WD switching button, winch switch; switch for searchlight ( option ) |
|||||||||||
Minimum turning radius ( m ) | 3.8 ( 150 inch ) | Beverage Holders | 4 cups drink holders | ||||||||||
Max. climbing ability ( loaded ) | Side Trim | stainless steel | |||||||||||
@ 12.49:1 gear ration | 45° | Score card holder | on steering wheel | ||||||||||
Max. movement after brake | < 4m | Electric System | |||||||||||
at speed of 20km/h | Lighting system and born | 2headlights, 2 front turn signals,2 taillights | |||||||||||
Max. loading Weight | 320 kgs ( 882lbs ) | ( each combined 1 brake light with 1 turn signal ), | |||||||||||
Net weight | 840 kgs | with DC - DC converter (converting from 48V to | |||||||||||
Dimensions | 12V), horn. Reversing alarm | ||||||||||||
Overall dimensions (mm) | 3030x1395x1990 (without searching linght | Charger | Input 110V-240V-50Hz-660Hz, Output 8V, 25A | ||||||||||
Min. ground clearance (mm) | 415 ( 16inch ) | ||||||||||||
Wheelbase ( mm ) | 1660 | Steering and Suspension | |||||||||||
Front wheel tread ( mm ) | 850 | Steering system | Single - stage rack and pinion steering system, | ||||||||||
Reare wheel tread ( mm ) | 975 | automatic rocker compensating function | |||||||||||
Body and Frame | Brake system | 4 -wheel hydraulic disc brake + hand brake | |||||||||||
Chassis | Welded steel framework with | Accelerator | Stepless speed change | ||||||||||
Phosphate+ekectri-coating treatment | Front suspension system | independent suspension | |||||||||||
Roof frame | Steel frame with phosphate+powder | Rear suspension system | integrated rear end, leaf spring+shock | ||||||||||
Coating treatment, bloc color | absorbe | ||||||||||||
Body | PP Plastic front body + PP Plastic rear body | Driving Mode | Front axle driv eand rear axle drive (4x4) Gear | ||||||||||
Color | ( Front body, camouflaged rear body and top ) | Ratio | 12.49:1 | ||||||||||
Roof | Fibreglass | Wheel & Tyre | 12x7 Steel wheel, 24x8-12 tyre | ||||||||||
Vehicle Specifications |
|||||
Performance | Controller | DC 48V 400A Curtis Controller | |||
Seating Capacity | 6 Person | Charger | 48V 18A | ||
Speed Range | 18 - 24 Km / h | Battery | 6 X 8V 170Ah | ||
Traveling Range | 60 - 70Km | Rear Axle Ratio | 12.49 :1 | ||
Climbing Capacity | 200 | Mechanical | |||
Braking Range | 5m | Steering | Rack & Pinion | ||
Turning Radius | 6m | Brakes | Rear mechanical drum | ||
Carrying Capacity | 640 Kg. | Tires | 18 X 8.50 - 8, 4 - Ply | ||
Electrical | Ground Clearance | 10 cm | |||
Power Source | 48 V DC | L X W X H | 382 X 120 X 190 cm | ||
Motor | DC 48V 4KW | Gross Weight | 700 kg. | ||
Horsepower | 3.3 kw Rate | Accessories | Golf bag bracket |
Vehicle Specifications |
|||||
Performance | Controller | DC48V 500A Curtis controller | |||
Seating Capacity | 8 Person | Charger | 48V 25A | ||
Max Speed | 28 Km/h | Battery | 8 X 6V | ||
Travelling Range | 60-80 Km | Rear Axle Ratio | 14.67:1 | ||
Climbing Capacity | 20° | Mechanical | |||
Braking Range | 6.5 m | Steering | Racking & Pinon | ||
Min Turning Radius | 5.5 m | Brakes | 4 - Wheels Hydraulic Braking | ||
Carrying Capacity | 700 Kg | Tires | 165/70R13 | ||
Electrical | Ground Clearance | 13 cm | |||
Power Source | 48V DC | LxWxH | 420 x 152 x 203 cm | ||
Motor | DC48V 4KW | Gross Weight | 950 kg | ||
Horsepower | 3.3 kW rated | Accessories | Speedometer, DC system |
Vehicle Specifications |
|||||
Performance | Controller | DC72V 400A Curtis controller | |||
Seating Capacity | 11 Person | Charger | 72V 25A | ||
Max Speed | 28 Km/h | Battery | 12 X 6V | ||
Travelling Range | 60 - 80 Km | Rear Axle Ratio | 14.67:1 | ||
Climbing Capacity | 20° | Mechanical | |||
Braking Range | 6.5 m | Steering | Racking & Pinon | ||
Min Turning Radius | 6.5 m | Brakes | 4 - Wheels Hydraulic Braking | ||
Carrying Capacity | 1000 Kg | Tires | 165 / 70R13 | ||
Electrical | Ground Clearance | 13 cm | |||
Power Source | 72V DC | LxWxH | 465 x 152 x 270 cm | ||
Motor | DC72V 5KW | Gross Weight | 1250 kg | ||
Horsepower | 3.3 kW rate | Accessories | Speedometer, DC system |
Vehicle Specifications |
||||||
Performance | Controller | DC72V400A or DC72V550A Curits Controller | ||||
Seating Capacity |
14 Person | Charger | 72V 25V | |||
Max Speed | 28 Km/h | Battery | 12V 6V | |||
Travelling Range | 60 - 80 Km | Rear Axle Ratio | 14,67:1 | |||
Climbing Capacity | 20° | Mechanical | ||||
Braking Range | 6.5 m | Steering | Rack & Oinion | |||
Min Turning Radius | 6.5 m | Brakes | 4 - Wheels Hydraulic Braking | |||
Carrying Capacity | 1000 Kg | Tires | 165 / 70R13 | |||
Electrical | Ground Clearance | 13cm | ||||
Power Source | 72V DC | L x W x H | 480 x 152 x 230 cm | |||
Motor | DC72V 5KW or AC51V 7.5KW | Gross Weight | 1300 kg | |||
Horsepower | 3.3 kW rate | Accessories | Speedometer, DC System |
Vehicle Specifications |
|||||
Performance | Controller | DC72V550A | |||
Seating Capacity | 23 Person | Charger | 2 X 72V 25A | ||
Max Speed | 25 Km/h | Battery | 24 X 6V | ||
Travelling Range | 120 Km | Rear Axle Ratio | 13.06 :1 | ||
Climbing Capacity | 15° | Mechanical | |||
Braking Range | 6 m | Steering | Recirculating - ball steering | ||
Min Turning Radius | 8.5 m | Brakes | 4 - Wheels Hydraulic Braking | ||
Carrying Capacity | 1750 Kg. | Tires | 195 / 70R15 | ||
Electrical | Ground Clearance | 13 cm | |||
Power Source | 51V DC | L x W x H | 560 x 210 x 221 cm | ||
Motor | AC 51V 9KW | Gross Weight | 2130 kg | ||
Horsepower | 3.3 kW rate | Accessories | Speedometer, DC system |
Vehicle Specifications |
||||
Passenger | 2 or 4 Seats | SUSPENSION | ||
Battery | 8V170AH * 6 | Suspension | Leaf spring with direct - acting shock absorber, half independent suspension | |
Motor | 48V3KW | Steering | Self compensating " Rack & Pinion " steering | |
Controller | Cutis Controller | Braking | Rear wheel mechanical drum brake and regeneration brake | |
Accelerator | Adjustable inductive accelerator continuously variable speed system | CHASSIS | ||
Charger | Full automatic effciency pulse charger | Chassis | Steel | |
PERFORMANCE | Wheel Base | 1800mm | ||
Maximum Speed | 28 km / h | Front wheel tread | 1000mm | |
Maximum travel distance | 80 km | Rear wheel tread | 1025mm | |
Slope climbing capacity | 300 | Tyre | 225 / 55B12, 6P | |
Brake Range | < 5m | Ground Clearance | 330mm | |
Maximum Noise | < 50dB ( A ) | Dimension ( L* W * H ) | 3140 * 1235 * 1300mm | |
Carrying Capacity | 250 kg. | |||
Turning Radius | 4.5m | |||
Net Weight | 460 kg. ( Without Battery ) |
Vehicle Specifications |
|||
Overall dimension ( mm ) | 4500 X 1450 X 1700 | Engine | Reverse switch, battery capacity |
Passenger Capacity | 6 Seats | Indicator, ignition key | |
Range ( loaded / km ) | 90 ± 5 | Horn and reverse alarm | Available |
Max. speed ( km / h ) | 32 | Light System | Two headlights, two front turn |
Charging time ( hours ) | 8 - 10 hours | Signals, two taillights | |
Wheelbase ( mm ) | 3380 | Cup drinker holder | Two Pieces |
Minimum turning radius ( m ) | 5.8 | Steering System | Rack and pinion steering system |
Max. climbing ability ( loaded ) | 25° | Automatic Compensating | |
Ground Clearance ( mm ) | 220 | Function | |
Brake Distance | 3 ± 5 % | Brake System | Hydraulic drum brakes on the 4 |
Net Weight ( Steel ) kgs | 680 | Wheels | |
Motor | 3 kw 48V super motor | Front Suspension System | Independent Suspension |
Controller | Curtis Controller | Cylinder Hydraulic Vibration | |
Battery | GLT Battery | Absorber | |
Charger | Huawei Intelligent Charger 48V / 25A | Rear Suspension System | Integrated rear end, steel plate spring suspension |
Body | Steel framework, fiberglass body | Transmission System | Electric transmission, stepless speed |
Windscreen | Tempered glass whole | Wheel and Tyre | 165 / 70R14 |
Canopy | Canvas | DC - DC | DC - DC converting from 48V to 12V |
Seat and Armrest | High elasticity water-proof big | ||
Seats and Plastic Armrest | Bumper |
Steel framework + plastic |
|
Floor | No - slip rubber flooring | Rear View Mirror | Available |
Dashboard | Black plastic finish, forward | Slde View Mirror | Available |
Vehicle Specifications |
||||
Overall dimension (mm) | 4500 X 1450 X 1700 | Battery Capacity Indicator | ||
Passenger Capacity | 8 Seats | Seat Height | Ignition Key | |
Range ( loaded / km ) | 90 ± 5 | Horn and Reverse Alarm | Available | |
Max. speed ( km / h ) | 32 | Light System | Two headlights, two front turn | |
Charging time ( hours ) | 8 - 10 hours | Signals, Two taillights | ||
Wheelbase ( mm ) | 3380 | Cup drinker holder | Two Pieces | |
Minimum turning radius ( m ) | < 5.8 | Steering System | Rack and pinion steering | |
Max. climbing ability ( loaded ) | 25° | System, Automatic | ||
Ground clearance ( mm ) | 220 | Compensating Function | ||
Brake Distance | 3 ± 5 | Brake System | Hydraulic drum brakes on | |
Net weight ( Steel ) kgs | 680 | The 4 wheels | ||
Motor | 3 kw 48 V Super Motor | Front Suspension System | Independent Suspension | |
Controller | Curtis Controller | Cylinder Hydraulic Vibration | ||
Battery | G LT Battery | Absorber | ||
Charger | Huawei Intelligent Charger | Rear Suspension System | Integrated rear end, steel plate | |
48V / 25A | Spring Suspension | |||
Body | Steel framework, fiberglass body | Transmission System | Electric transmission ste less speed | |
Windscreen | Tempered glass whole | Wheel and Tyre | 165 / 70R14 | |
Canopy | Canvas | DC - DC | DC - DC Converting from | |
Seat and Armrest | High elasticity water-proof big | 48V to 12V | ||
Seats and plastic armrest | Bumper | Steel framework + plastic | ||
Floor | No - Slip rubber flooring | Rear View Mirror | Available | |
Dashboard | Black plastic finish | SIdeView Mirror | Available | |
Forward / reverse switch |
Vehicle Specifications |
||||||||||||
Key Components | Electric System | |||||||||||
Battery | 8xT105 ( 185Ah @ 5hr rate ) | Lighting system and horn | 2 headlights, 2 front turn signals, 2 rear turn signals and 2 rear brake lights, wit DC-DC converter (converting from 48V to 12V), horn. | |||||||||
Motor | 3.8KW motor | Dashboard | forward / reverse switch, headlight indicator, turn signal indicator, ignition key, volta meter, ammeter, emergency switch; turn signal switch, headlight switch, windscreen wiper switch, horn button; strong for miscellaneous items | |||||||||
Controller | Curtis 1204 ( 275 A @ 2minutes ) | Audio System | Radio and MP3 receiver | |||||||||
Performance | Speaker | 2pcs | ||||||||||
Passenger Capacity | 2 | Switch assembly | Light switch, horn switch, wiper switch | |||||||||
Range (loaded) based on flat road at a speed of 20km / h (km) | >70 | Wiper | 12V | |||||||||
Max. speed @ 12.49:1 gear ratio | 32 | Charger | input 110V-240V-50Hz-60Hz Output 48V, 25A | |||||||||
Minimum turning radius ( m ) | 4 | Steering and Suspension | ||||||||||
Max. climbling ability (loaded) | 20° | Steering system | Single-stage rack and pinion steering system | |||||||||
@12.49:1 gear ratio Max. movement after brake | < 4m | Brake system | Four wheel hydraulic drum brake + hand brake | |||||||||
at speed of 20km/h Max. loading weight | 530kgs | Accelerator | Stepless speed change | |||||||||
Net weight | N / A | Front Suspension | Independent suspension, helix spring + shock absorber | |||||||||
Dimensions | Rear Suspension | rear plate spring + shock absorber | ||||||||||
Overall dimensions (mm) | 3750 x 1400 x 1810 | Driving mode | Rear axle two stage deceleration, motor direct driving | |||||||||
Rear cargo bed dimension (mm) | 1600*990*280 | Rear axle | Integrated, Gear ratio 12.49:1 | |||||||||
Min. ground clearance (mm) | 140 | Wheel & Tyre | 20.5 x 8.0-10tire, 10 x 6 Alumimum wheel | |||||||||
Wheelbase (mm) | 2450 | |||||||||||
Front wheel tread (mm) | 1160 | |||||||||||
Rear wheel tread (mm) | 1150 | |||||||||||
Body and Frame | ||||||||||||
Frame | Welded steel framework with sand | |||||||||||
blastiing + paint treatment | ||||||||||||
Body | Fiberglass + plastic | |||||||||||
Roof | Fiberglass + Steel fram | |||||||||||
Wind shield | Laminated glass | |||||||||||
Large Seats : | 1) backrest and cushion Sponge + artificial leather | |||||||||||
2) armrest soft expanded plastic | ||||||||||||
Floor | Bamboo + artificial leather | |||||||||||
Side rear view mirror | (Golf Type) Two pieces per car |
Vehicle Specifications |
|||||||||
Performance | Controller |
DC 72V 400A |
DC 72V 400A |
DC 72V 400A |
|||||
Seating Capacity |
2 Person |
2 Person |
2 Person |
Charger |
72V input |
72V input |
72V input |
||
Speed Range |
28 Km / h |
28 Km / h |
28 Km / h |
Battery |
12 x 6V |
12 x 6V |
12 x 6V |
||
Traveling Range |
60 Km |
60 Km |
60 Km |
Rear Axle Ratio | 12.49:1 | 12.49:1 | 12.49:1 | ||
Climbing Capacity | 150 | 150 | 150 | Mechanical | |||||
Braking Range |
5m |
5m |
5m |
Steering |
Recirculating-ball Steering |
Recirculating-ball Steering |
Recirculating-ball Steering |
||
Turing Radius |
4.2 m |
5.3 m |
5.3 m |
Brakes |
4-Wheel Hydraulic Braking |
4-Wheel Hydraulic braking |
4-Wheel Hydraulic Braking |
||
Loading Trash Cans | 6 | 8 | 12 | Tires |
165R13LT 8PR 94 / 92s |
165R13LT 8PR 94 / 92s |
165R13LT 8PR 94 / 92s |
||
Electrical | Ground Clearance |
13 cm |
13 cm |
13 cm |
|||||
Power Source |
72V DC |
72V DC |
72V DC |
L x W x H |
401 x 155 x 195 cm |
457 x 155 x 195 cm |
457 x 180 x 195 cm |
||
Motor |
DC 72V 5 KW |
DC 72V 5 KW |
DC 72V 5 KW |
Gross Weight | 1420 kgs. | 1470 kgs. | 1585 kgs. | ||
Horsepower | 3.3 kW rate | 3.3 kW rate | 3.3 kW rate |
Vehicle Specifications |
|||||||||||
Key Components | 6 xT105 ( 185Ah @ 5hr rate ) | Floor | Bamboo board +plastic | ||||||||
Battery |
3KW ADC motor | Cover for rear bed | Plywood + galvanized steel plate | ||||||||
Controller | Cirtos 1243 ( 300A @ 2minutes ) | Beverage holders | 1 Cup drink holders | ||||||||
Performance | Side rear view mirror | Two pieces per cart | |||||||||
Passenger capacity | 4 | Inner rear view mirror | One piece per car | ||||||||
Range (loaded) based on flat road at a speed of 20km/h (km) | >70 | Electric system | |||||||||
Max. Speed | 50 | Lighting system and horn | Front headlights, front turn signals, rear turn | ||||||||
Minimum turning radius (m) | 4.42 | Signals, Taillights ( Combined brake lights with reverse lights ), with DC-DC converter | |||||||||
Max. climbing ability ( loaded ) | 20° | Converting from 72V to 12V | |||||||||
